DLF Group presents DLF Maiden Heights located at Rajapura in Bangalore. Cherish living in the midst of lush greenery and with a beautiful lake view. DLF Maiden Heights project offers you 12 elegantly designed towers comprising of 696 apartments encompassing 2/3 BHK apartments where sizes are varying from 872 to 1165 sq. ft. Maiden Heights is spread over 8.9 acres and it also offers you excellent connectivity to Bannerghatta Road, Hosur Road and Anekal. It is well situated in the center of Jigani.
Location
Amenities:
- 75% Open area
- 24 x 7 Security
- Secured Development
- 18 Meter wide approach road
- Children Play Area
- Landscaped Parks
- View of the Lake from the select side of the appartments
- 24 hrs power supply and water backup
- Car Parking for flat owners and Separate parking for visitors
- Daily Convenience Store
- Underground Cabling
- Sewage Treatment Plant
- Solid waste treatment plant
Specifications:
S.no | Area | Location | 2BHK | 3BHK |
1 | Living / Dining / Foyer/ Passage | Flooring | Vitrified tile | Vitrified tile |
Walls | Acrylic Emulsion/OBD | Acrylic Emulsion/OBD | ||
Ceiling | OBD | OBD | ||
2 | Master Bedroom | Flooring | Vitrified tile | Vitrified tile |
Walls | Acrylic Emulsion/OBD | Acrylic Emulsion/OBD | ||
Ceiling | OBD | OBD | ||
3 | Other Bedrooms | Flooring | Vitrified tile | Vitrified tile |
Walls | Acrylic Emulsion/OBD | Acrylic Emulsion/OBD | ||
Ceiling | OBD | OBD | ||
4 | Kitchen | Flooring | Antiskid Ceramic Tile | Antiskid Ceramic Tile |
Walls | Ceramic Tile Up to 7'-0" in shower area and 4'-0" in the rest of the walls | Ceramic Tile up to 2'-0" above counter and OBD | ||
Ceiling | OBD | OBD | ||
Counters | Granite | Granite | ||
Sink | Conventional CP Fittings, Single Bowl SS Sink with Drainboard | Conventional CP Fittings, Single Bowl SS Sink with Drainboard | ||
5 | Master Toilet | Flooring | Antiskid Ceramic Tile | Antiskid Ceramic Tile |
Walls | Ceramic Tile Up to 7'-0" in shower area and 4'-0" in the rest of the walls | Ceramic Tile Up to 7'-0" in shower area and 4'-0" in the rest of the walls | ||
Ceiling | OBD | OBD | ||
Fittings /Fixtures | Conventional CP Fittings, White Chinaware | Conventional CP Fittings, White Chinaware | ||
6 | Other Toilets | Flooring | Antiskid Ceramic Tile | Antiskid Ceramic Tile |
Walls | Ceramic Tile Up to 7'-0" in shower area and 4'-0" in the rest of the walls | Ceramic Tile Up to 7'-0" in shower area and 4'-0" in the rest of the walls | ||
Ceiling | OBD | OBD | ||
Fittings /Fixtures | Conventional CP Fittings, White Chinaware | Conventional CP Fittings, White Chinaware | ||
7 | Balconies/ Utility Area | Flooring | Antiskid Ceramic Tile | Antiskid Ceramic Tile |
Ceiling | OBD | OBD | ||
Railing | MS Railing | MS Railing | ||
8 | Doors | Internal | Painted Flush Doors | Painted Flush Doors |
External | Painted/Polished Flush Doors | |||
Painted/Polished Flush Doors | ||||
9 | Windows | Aluminium Windows | Powder Coated Aluminium Windows | |
10 | Doors | Main Door | Flush Door with Paint/Polish | |
Internal Door | Flush Doors with Paint | |||
Toilet Door | Flush Doors with Paint | |||
11 | Electrical Fittings | | Schneider Opale/Equivalent | Schneider Opale/Equivalent |
12 | Power Backup - | Power Backup | 0.75 KW | 1.0 KW |
13 | Security System | | 24 Hrs Manual Security | 24 Hrs Manual Security |
14 | Main Lift Lobby | Flooring | Vitrified tile | Vitrified tile |
15 | Typical Floor Lift Lobby | Flooring | Vitrified tile | Vitrified tile |
Type | Super Area | INR* |
2BR-2T | 872 sq ft | 19,92,520 (2285/sqft) |
2BR-2T | 876 sq ft | 20,01,660 (2285/sqft) |
2BR-2T | 894 sq ft | 20,42,790 (2285/sqft) |
3BR-3T | 1165 sq ft | 26,62,025 (2285/sqft) |
0 comments:
Post a Comment